BACK to Machinery
| Eccentric press information | |
| Brand | SANGIACOMO |
| Type | 4-koloms |
| Pressure | 400 ton |
| Ram travel | max. 250 mm. |
| Strokes per minute | 30 - 65 p/m. |
| Table dimensions | 2.300 mm. x 1.300 mm. |
| Piston dimensions | 2.350 mm. x 940 mm. |
| Distance between columns (front/back) | 2.150 mm. |
| Distance between columns (left/right) | 910 mm. |
| Maximum table - ram distance | 900 mm. |
| Height adjustment ballrod | 120 mm. |
| Supply length | |
| Supply roll information | |
| Brand | DIMECO |
| Type | Rolls |
| Supply length (max.) | |
| Material width (max.) | 820 mm. |
| Material thickness (max.) | 6,0 mm. |
| Leveler information | |
| Brand | DIMECO |
| Amount of rolls | 11 stuks |
| Material width | 50 mm. (min.) - 800 mm. (max.) |
| Material thickness | 0,6 mm. (min.) - 2,0 mm. (max.) |
| Winder information | |
| Brand | DIMECO |
| Coil weight (max.) | 8.000 kg. |
| Material width (max.) | 840 mm. |


