BACK to Machinery
| Eccentric press information | |
| Brand | OMERA |
| Type | 4-koloms |
| Pressure | 800 ton |
| Ram travel | 500 mm. |
| Strokes per minute | 5 - 20 p/m. |
| Table dimensions (change-system) | 4.250 mm. x 1.600 mm. |
| Piston dimensions | 4.187 mm. x 1.300 mm. |
| Distance between columns (front/back) | 4.264 mm. |
| Distance between columns (left/right) | 1.480 mm. |
| Maximum table - ram distance | 1.800 mm. |
| Supply roll information | |
| Brand | DIMECO |
| Type | Rolls servo controlled |
| Supply length (max.) | 10.000 mm. |
| Material width (max.) | 1.300 mm. |
| Material thickness (max.) | 3 mm. |
| Leveler information | |
| Maximum width | 1.300 mm. |
| Maximum thickness | 3 mm. |
| Winder information | |
| Maximum weight | 15.000 kg. |
| Maximum width | 1.500 mm. |
| Transfer information | |
| Brand | BOSCH REXROTH |
| Type | Servo controlled |
| Transport X-axis | 1.500 mm. |
| Transport Y-axis | 300 mm. |
| Transport Z-axis | 300 mm. |

